MemoFlip for Apple Vision Pro
Accessibility
Last updated: July 12, 2026
The App Store accessibility declaration for MemoFlip is draft and is not published. The table below describes current source behavior only; it does not claim full accessibility or formal conformance.
Feature declarations
| Feature | Status | How it applies to MemoFlip |
|---|---|---|
| VoiceOver | Source reviewed | Cards and controls use native SwiftUI semantics, descriptive labels, hints, and accessible status summaries. |
| Voice Control | Source reviewed | Cards expose input labels such as “Card 7” and numeric aliases for voice targeting. |
| Larger Text | Not applicable | The primary play surface is a fixed-size spatial board rather than a text-reading interface; surrounding labels use system text styles. |
| Sufficient contrast | Source reviewed | System materials, readable text, borders, symbols, and redundant state cues are used across the shipped themes. |
| Dark interface | Not applicable | MemoFlip has no app-specific appearance switch; visionOS provides the system appearance and materials. |
| Differentiate without color alone | Source reviewed | Numbers, SF Symbols, labels, button states, and the matched checkmark supplement color. |
| Reduce motion | Source reviewed | When the system Reduce Motion setting is enabled, MemoFlip removes card-flip, completion, and fireworks motion while keeping all game state visible. |
| Captions | Not applicable | The app contains no speech, narration, or video; its optional audio consists only of non-speech game sound effects. |
| Audio descriptions | Not applicable | The app contains no narrated visual media requiring audio descriptions. |
Feedback and support
If you encounter an accessibility barrier, please include your visionOS version, the feature you were using, and the steps that led to the issue.